The Dallas Cowboys made a move to add some security to their quarterback situation this evening by signing former Cincinnati Bengals and TCU Horned Frogs Quarterback Andy Dalton to a one-year contract worth up $7 million. Per Adam Schefter of ESPN, the former starting quarterback will also receive a $3 million signing bonus.
Former Bengals’ QB Andy Dalton is signing a one-year deal worth up to $7 million that includes $3 million guaranteed with the Dallas Cowboys, source tells ESPN.
Dalton is returning to Texas.
— Adam Schefter (@AdamSchefter) May 3, 2020
The move solidified the backup quarterback position for the Dallas Cowboys and gave them a veteran arm if the contract situation with starting quarterback Dak Prescott lingers.
Year | Age | Tm | G | GS | QBrec | Cmp% | Yds | TD | TD% | Int | Y/A | AY/A | Y/C | Rate | QBR | Sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011* | 24 | CIN | 16 | 16 | 9-7-0 | 58.1 | 3398 | 20 | 3.9 | 13 | 6.6 | 6.2 | 11.3 | 80.4 | 46.9 | 24 |
2012 | 25 | CIN | 16 | 16 | 10-6-0 | 62.3 | 3669 | 27 | 5.1 | 16 | 6.9 | 6.6 | 11.2 | 87.4 | 47.7 | 46 |
2013 | 26 | CIN | 16 | 16 | 11-5-0 | 61.9 | 4293 | 33 | 5.6 | 20 | 7.3 | 6.9 | 11.8 | 88.8 | 55.1 | 29 |
2014* | 27 | CIN | 16 | 16 | 10-5-1 | 64.2 | 3398 | 19 | 4.0 | 17 | 7.1 | 6.3 | 11.0 | 83.5 | 48.5 | 21 |
2015 | 28 | CIN | 13 | 13 | 10-3-0 | 66.1 | 3250 | 25 | 6.5 | 7 | 8.4 | 8.9 | 12.7 | 106.2 | 70.0 | 20 |
2016* | 29 | CIN | 16 | 16 | 6-9-1 | 64.7 | 4206 | 18 | 3.2 | 8 | 7.5 | 7.5 | 11.6 | 91.8 | 50.8 | 41 |
2017 | 30 | CIN | 16 | 16 | 7-9-0 | 59.9 | 3320 | 25 | 5.0 | 12 | 6.7 | 6.6 | 11.2 | 86.6 | 45.7 | 39 |
2018 | 31 | CIN | 11 | 11 | 5-6-0 | 61.9 | 2566 | 21 | 5.8 | 11 | 7.0 | 6.8 | 11.4 | 89.6 | 62.3 | 21 |
2019 | 32 | CIN | 13 | 13 | 2-11-0 | 59.5 | 3494 | 16 | 3.0 | 14 | 6.6 | 6.0 | 11.1 | 78.3 | 37 | |
Care | Care | 133 | 133 | 70-61-2 | 62.0 | 31594 | 204 | 4.6 | 118 | 7.1 | 6.8 | 11.5 | 87.5 | 278 |
Dalton comes to the Dallas Cowboys with a tremendous amount of experience and has even played in the playoffs. Throughout his nine-year career, he’s averaged 3,510 passing yards, 22 touchdowns, 13 interceptions, per season and has a career passer rating of 87.5.
The Dallas Cowboys placed the franchise tag on Prescott back in March to prevent him from hitting free agency. However, all parties are confident that a deal will come to fruition.
Cooper Rush, who’s been the backup quarterback the last two seasons, could potentially be the odd man out with his $2.1 million cap hit for 2020.
If the Dallas Cowboys were to keep a third quarterback on the roster for 2020, it would likely come down to seventh-round pick Ben DiNucci, who has a connection to Mike McCarthy.
While this acquisition will cast doubt on the progress of a Dak Prescott extension, it should instead be viewed similarly to the Kyle Orton signing during the Tony Romo era. A veteran presence to add insurance if your highly paid starter were to get injured and miss time.
Andy Dalton gives the Dallas Cowboys a legit starting quarterback in the event Dak Prescott were to suffer an injury in the season. They also have a veteran available to them for their virtual practices that Dak Prescott is not attending, per reports.